Fuel prices in Chile right now
Current petrol and diesel prices in Chile, with price trends and regional comparisons.
Diesel costs $1,400/l in Chile (national median, 09:37 GMT-3). That is unchanged from 24 hours earlier.
Petrol and diesel prices in Chile
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | $1,400/l | $1,340/l | $1,469/l |
| Gasoline 93 | $1,491/l | $1,422/l | $1,561/l |
| Gasoline 95 | $1,529/l | $1,464/l | $1,590/l |
| Gasoline 97 | $1,570/l | $1,512/l | $1,624/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Find cheaper fuel near youPrice trend
How fuel prices in Chile have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | $1,400/l | $0.00 | $0.00 | +$57.94 |
| Gasoline 93 | $1,491/l | $0.00 | -$0.49 | +$11.93 |
| Gasoline 95 | $1,529/l | $0.00 | -$0.50 | +$10.94 |
| Gasoline 97 | $1,570/l | $0.00 | -$0.48 | +$9.14 |
Diesel+$90.00 since 23 Aug
Gasoline 93+$16.00 since 23 Aug
Brent crude oil: €125,361.34 per barrel (+€37,386.75 over 30 days)
Time of day
When fuel is cheapest in Chile
Diesel was cheapest around 00:00 and most expensive around 00:00 over the last 7 days, a typical difference of $0.00.
Gasoline 93 was cheapest around 16:00 and most expensive around 01:00 over the last 7 days, a typical difference of $0.30.
DieselSpread: $0.00
Gasoline 93Spread: $0.30
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel prices by region in Chile
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Metropolitana de Santiago is $204.00 cheaper than Aysén.
Median prices by region in Chile
| Region | Diesel | Gasoline 93 | Gasoline 95 | Gasoline 97 |
|---|---|---|---|---|
| Antofagasta | $1,466/l | $1,567/l | $1,600/l | $1,628/l |
| Arica y Parinacota | $1,460/l | $1,557/l | $1,585/l | $1,613/l |
| Atacama | $1,463/l | $1,550/l | $1,584/l | $1,618/l |
| Aysén | $1,571/l | $1,577/l | $1,592/l | $1,625/l |
| Biobío | $1,387/l | $1,481/l | $1,517/l | $1,549/l |
| Coquimbo | $1,448/l | $1,536/l | $1,572/l | $1,608/l |
| La Araucanía | $1,415/l | $1,507/l | $1,539/l | $1,568/l |
| Los Lagos | $1,441/l | $1,532/l | $1,561/l | $1,588/l |
| Los Ríos | $1,438/l | $1,529/l | $1,562/l | $1,591/l |
| Magallanes | $1,521/l | $1,538/l | $1,577/l | $1,618/l |
| Maule | $1,380/l | $1,476/l | $1,510/l | $1,558/l |
| Metropolitana de Santiago | $1,367/l | $1,453/l | $1,502/l | $1,553/l |
| Ñuble | $1,381/l | $1,471/l | $1,509/l | $1,542/l |
| O’Higgins | $1,423/l | $1,506/l | $1,538/l | $1,571/l |
| Tarapacá | $1,398/l | $1,546/l | $1,571/l | $1,599/l |
| Valparaíso | $1,396/l | $1,476/l | $1,526/l | $1,567/l |
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.
Check live prices in Petroly
Download Petroly and find cheaper fuel today
Use Petroly for live prices, route planning and price alerts.
