Current fuel prices
Fuel prices in Austria right now
See the latest national fuel price snapshot in Austria. Values are shown in the local currency and market unit.
Diesel costs €2.261/l in Austria (national median, 21:35 CEST). That is -0.2 ct compared with 24 hours earlier.
Current prices
Latest price snapshot for Austria
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | €2.261/l | €2.199/l | €2.354/l |
| Regular 95 | €1.948/l | €1.899/l | €2.029/l |
| Premium diesel | €2.549/l | €2.459/l | €2.759/l |
| Premium petrol | €2.209/l | €2.034/l | €2.499/l |
| CNG | €1.799/l | €1.500/l | €1.999/l |
Price trend
How fuel prices in Austria have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | €2.261/l | -0.2 ct | +6.8 ct | +17.2 ct |
| Regular 95 | €1.948/l | -0.1 ct | +2.6 ct | +9.8 ct |
| Premium diesel | €2.549/l | -1.0 ct | +6.1 ct | +34.6 ct |
| Premium petrol | €2.209/l | -1.0 ct | +1.2 ct | +3.4 ct |
| CNG | €1.799/l | 0.0 ct | 0.0 ct | +1.4 ct |
Brent crude oil: €113.93 per barrel (+€35.01 over 30 days)
Time of day
When fuel is cheapest in Austria
Diesel was cheapest around 11:00 and most expensive around 13:00 over the last 7 days, a typical difference of 5.0 ct.
Regular 95 was cheapest around 11:00 and most expensive around 13:00 over the last 7 days, a typical difference of 5.3 ct.
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel prices by region in Austria
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Burgenland is 8.1 ct cheaper than Tyrol.
| Region | Diesel | Regular 95 | Premium diesel | Premium petrol | CNG |
|---|---|---|---|---|---|
| Burgenland | €2.238/l | €1.919/l | €2.529/l | €2.209/l | €1.799/l |
| Carinthia | €2.268/l | €1.942/l | €2.549/l | €2.209/l | €1.799/l |
| Lower Austria | €2.254/l | €1.947/l | €2.529/l | €2.209/l | €1.799/l |
| Salzburg | €2.273/l | €1.969/l | €2.549/l | €2.219/l | €1.799/l |
| Styria | €2.254/l | €1.933/l | €2.529/l | €2.199/l | €1.799/l |
| Tyrol | €2.319/l | €1.981/l | €2.599/l | €2.239/l | €1.725/l |
| Upper Austria | €2.268/l | €1.929/l | €2.539/l | €2.189/l | €1.799/l |
| Vienna | €2.276/l | €1.959/l | €2.549/l | €2.219/l | €1.799/l |
| Vorarlberg | €2.280/l | €1.962/l | €2.559/l | €2.229/l | €1.999/l |
Across borders
Fuel prices in neighbouring countries
National medians in euros per litre. Differences are relative to prices in Austria.
| Country | Diesel | Petrol 95 |
|---|---|---|
| Germany | €2.439/l(+17.7 ct) | €2.319/l(+37.1 ct) |
| Switzerland | €2.510/l(+24.8 ct) | €2.220/l(+27.2 ct) |
| Italy | €2.249/l(-1.3 ct) | €2.139/l(+19.1 ct) |
| Slovenia | €1.991/l(-27.1 ct) | €1.728/l(-22.0 ct) |
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.
Petroly
Find the price at each station
Open Petroly to compare current prices at individual stations in Austria, near you or along your route.
Get AppCheck live prices in Petroly
Download Petroly and find cheaper fuel today
Use Petroly for live prices, route planning and price alerts.
