Fuel prices in Slovenia right now
Current petrol and diesel prices in Slovenia, with price trends and regional comparisons.
Diesel costs €1.991/l in Slovenia (national median, 02:08 CEST). That is unchanged from 24 hours earlier.
Petrol and diesel prices in Slovenia
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | €1.991/l | €1.991/l | €2.200/l |
| Petrol 95 | €1.728/l | €1.561/l | €1.965/l |
| Petrol 100 | €2.091/l | €2.089/l | €2.284/l |
| Premium diesel | €2.399/l | €2.139/l | €2.547/l |
| LPG | €1.028/l | €0.976/l | €1.046/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Find cheaper fuel near youPrice trend
How fuel prices in Slovenia have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | €1.991/l | 0.0 ct | +3.0 ct | +10.1 ct |
| Petrol 95 | €1.728/l | 0.0 ct | +3.1 ct | +9.4 ct |
| Petrol 100 | €2.091/l | 0.0 ct | +3.1 ct | +9.7 ct |
| Premium diesel | €2.399/l | +4.4 ct | +6.8 ct | +12.9 ct |
| LPG | €1.028/l | 0.0 ct | +3.2 ct | +3.3 ct |
Brent crude oil: €113.93 per barrel (+€33.52 over 30 days)
Time of day
When fuel is cheapest in Slovenia
Diesel was cheapest around 03:00 and most expensive around 01:00 over the last 7 days, a typical difference of 0.0 ct.
Petrol 95 was cheapest around 01:00 and most expensive around 17:00 over the last 7 days, a typical difference of 0.0 ct.
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel prices by region in Slovenia
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Gorenjska is 18.9 ct cheaper than Posavska.
Median prices by region in Slovenia
| Region | Diesel | Petrol 95 | Petrol 100 | Premium diesel | LPG |
|---|---|---|---|---|---|
| Gorenjska | €1.991/l | €1.728/l | €2.282/l | €2.544/l | €1.037/l |
| Goriška | €1.991/l | €1.728/l | €2.091/l | €2.450/l | €0.976/l |
| Jugovzhodna Slovenija | €1.991/l | €1.728/l | €2.091/l | €2.451/l | €1.011/l |
| Koroška | €1.991/l | €1.728/l | €2.091/l | n/a | n/a |
| Obalno-kraška | €1.991/l | €1.728/l | €2.139/l | €2.399/l | €1.037/l |
| Osrednjeslovenska | €1.991/l | €1.728/l | €2.091/l | €2.544/l | €1.037/l |
| Podravska | €1.991/l | €1.728/l | €2.091/l | €2.359/l | €1.046/l |
| Pomurska | €1.991/l | €1.728/l | €2.282/l | €2.452/l | €1.028/l |
| Posavska | €2.180/l | €1.945/l | €2.282/l | €2.547/l | €1.046/l |
| Primorsko-notranjska | €1.991/l | €1.728/l | €2.089/l | €2.359/l | €1.028/l |
| Savinjska | €1.991/l | €1.728/l | €2.091/l | €2.359/l | €1.046/l |
| Zasavska | €1.991/l | €1.728/l | €2.090/l | €2.359/l | n/a |
Across borders
Fuel prices in neighbouring countries
National medians in euros per litre. Differences are relative to prices in Slovenia.
| Country | Diesel | Petrol 95 |
|---|---|---|
| Austria | €2.259/l(+26.8 ct) | €1.939/l(+21.1 ct) |
| Italy | €2.249/l(+25.8 ct) | €2.139/l(+41.1 ct) |
| Croatia | €1.850/l(-14.1 ct) | €1.730/l(+0.2 ct) |
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.
Check live prices in Petroly
Download Petroly and find cheaper fuel today
Use Petroly for live prices, route planning and price alerts.
