Fuel prices in Mexico right now
Current petrol and diesel prices in Mexico, with price trends and regional comparisons.
Diesel costs MXN 27.00/l in Mexico (national median, 19:12 GMT-6). That is unchanged from 24 hours earlier.
Petrol and diesel prices in Mexico
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | MXN 27.00/l | MXN 25.39/l | MXN 27.99/l |
| Regular 87 | MXN 23.99/l | MXN 21.29/l | MXN 24.69/l |
| Premium 91 | MXN 28.79/l | MXN 26.49/l | MXN 29.99/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Petrol and diesel price ranges in Mexico
The bands cover the middle 90% of reported station prices. The marker shows the national median. Compare the same fuel and unit; these are reference prices, not offers at individual stations.
Diesel
10,499 reported station prices
MXN 27.00/lNational median
Typical lowMXN 25.39/l5% of prices are lower
Typical highMXN 27.99/l5% of prices are higher
Typical spreadMXN 2.60/l
About MXN 130 on a 50-litre fill-up
Regular 87
13,778 reported station prices
MXN 23.99/lNational median
Typical lowMXN 21.29/l5% of prices are lower
Typical highMXN 24.69/l5% of prices are higher
Typical spreadMXN 3.40/l
About MXN 170 on a 50-litre fill-up
Price trend
How fuel prices in Mexico have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | MXN 27.00/l | MXN 0.00 | MXN 0.00 | MXN 0.00 |
| Regular 87 | MXN 23.99/l | MXN 0.00 | MXN 0.00 | MXN 0.00 |
| Premium 91 | MXN 28.79/l | MXN 0.00 | MXN 0.00 | -MXN 0.01 |
DieselMXN 0.00 since 13 Oct
Regular 87MXN 0.00 since 13 Oct
Brent crude oil: MX$1,992.81 per barrel (-MX$303.19 over 30 days)
Regional comparison
Diesel prices by region in Mexico
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Baja California is MXN 2.89 cheaper than Quintana Roo.
Median prices by region in Mexico
| Region | Diesel | Regular 87 | Premium 91 |
|---|---|---|---|
| Aguascalientes | MXN 27.00/l | MXN 23.99/l | MXN 29.06/l |
| Baja California | MXN 25.39/l | MXN 22.99/l | MXN 28.49/l |
| Baja California Sur | MXN 27.79/l | MXN 24.50/l | MXN 29.69/l |
| Campeche | MXN 27.00/l | MXN 23.99/l | MXN 28.59/l |
| Chiapas | MXN 27.00/l | MXN 23.99/l | MXN 28.49/l |
| Chihuahua | MXN 26.99/l | MXN 23.95/l | MXN 27.99/l |
| Ciudad de México | MXN 26.99/l | MXN 23.99/l | MXN 28.99/l |
| Coahuila | MXN 26.99/l | MXN 23.99/l | MXN 29.50/l |
| Colima | MXN 27.00/l | MXN 23.99/l | MXN 28.91/l |
| Durango | MXN 26.99/l | MXN 23.99/l | MXN 29.25/l |
| Guanajuato | MXN 27.00/l | MXN 23.99/l | MXN 29.03/l |
| Guerrero | MXN 27.00/l | MXN 23.99/l | MXN 28.95/l |
| Hidalgo | MXN 26.99/l | MXN 23.89/l | MXN 28.14/l |
| Jalisco | MXN 27.00/l | MXN 23.99/l | MXN 29.50/l |
| México | MXN 26.99/l | MXN 23.97/l | MXN 28.39/l |
| Michoacán | MXN 26.99/l | MXN 23.99/l | MXN 28.99/l |
| Morelos | MXN 26.99/l | MXN 23.99/l | MXN 28.55/l |
| Nayarit | MXN 27.38/l | MXN 23.99/l | MXN 29.49/l |
| Nuevo León | MXN 27.00/l | MXN 23.99/l | MXN 29.99/l |
| Oaxaca | MXN 27.00/l | MXN 23.99/l | MXN 29.38/l |
| Puebla | MXN 26.99/l | MXN 23.89/l | MXN 28.09/l |
| Querétaro | MXN 26.99/l | MXN 23.99/l | MXN 28.59/l |
| Quintana Roo | MXN 28.28/l | MXN 25.39/l | MXN 29.38/l |
| San Luis Potosí | MXN 27.00/l | MXN 23.99/l | MXN 28.49/l |
| Sinaloa | MXN 27.00/l | MXN 23.99/l | MXN 29.49/l |
| Sonora | MXN 27.00/l | MXN 23.99/l | MXN 29.29/l |
| Tabasco | MXN 27.00/l | MXN 23.99/l | MXN 28.49/l |
| Tamaulipas | MXN 26.99/l | MXN 21.29/l | MXN 26.90/l |
| Tlaxcala | MXN 26.99/l | MXN 23.79/l | MXN 27.99/l |
| Veracruz | MXN 27.00/l | MXN 23.99/l | MXN 28.19/l |
| Yucatán | MXN 27.00/l | MXN 24.39/l | MXN 28.39/l |
| Zacatecas | MXN 27.00/l | MXN 23.99/l | MXN 28.85/l |
Frequently asked questions
How much does fuel cost in Mexico today?
Diesel costs MXN 27.00/l in Mexico (national median, 19:12 GMT-6). That is unchanged from 24 hours earlier.
What time of day is fuel cheapest in Mexico?
Where is fuel cheapest in Mexico?
Diesel: Baja California is MXN 2.89 cheaper than Quintana Roo.
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.