Fuel prices in Peru right now
Current petrol and diesel prices in Peru, with price trends and regional comparisons.
Diesel B5 S-50 costs S/ 25.40/US gal in Peru (national median, 14:11 GMT-5). That is -S/ 0.09 compared with 24 hours earlier.
Petrol and diesel prices in Peru
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel B5 S-50 | S/ 25.40/US gal | S/ 23.40/US gal | S/ 27.99/US gal |
| Regular gasoline/gasohol | S/ 21.75/US gal | S/ 19.49/US gal | S/ 24.50/US gal |
| Premium gasoline/gasohol | S/ 22.99/US gal | S/ 20.88/US gal | S/ 25.69/US gal |
| LPG | S/ 8.79/US gal | S/ 8.19/US gal | S/ 9.99/US gal |
| Gasohol 84 | S/ 19.90/US gal | S/ 18.00/US gal | S/ 23.00/US gal |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Petrol and diesel price ranges in Peru
The bands cover the middle 90% of reported station prices. The marker shows the national median. Compare the same fuel and unit; these are reference prices, not offers at individual stations.
Diesel B5 S-50
5,347 reported station prices
S/ 25.40/US galNational median
Typical lowS/ 23.40/US gal5% of prices are lower
Typical highS/ 27.99/US gal5% of prices are higher
Typical spreadS/ 4.59/US gal
About S/ 59.64 on a 13-gallon fill-up
Regular gasoline/gasohol
5,217 reported station prices
S/ 21.75/US galNational median
Typical lowS/ 19.49/US gal5% of prices are lower
Typical highS/ 24.50/US gal5% of prices are higher
Typical spreadS/ 5.01/US gal
About S/ 65.11 on a 13-gallon fill-up
Price trend
How fuel prices in Peru have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel B5 S-50 | S/ 25.40/US gal | -S/ 0.09 | -S/ 0.10 | -S/ 0.19 |
| Regular gasoline/gasohol | S/ 21.75/US gal | -S/ 0.14 | -S/ 0.21 | -S/ 0.42 |
| Premium gasoline/gasohol | S/ 22.99/US gal | -S/ 0.01 | -S/ 0.27 | -S/ 0.47 |
| LPG | S/ 8.79/US gal | S/ 0.00 | +S/ 0.20 | +S/ 0.96 |
| Gasohol 84 | S/ 19.90/US gal | +S/ 0.25 | +S/ 0.16 | S/ 0.00 |
Diesel B5 S-50-S/ 0.24 since 13 Oct
Regular gasoline/gasohol-S/ 0.60 since 13 Oct
Brent crude oil: PEN 365.83 per barrel (-PEN 67.44 over 30 days)
Regional comparison
Diesel B5 S-50 prices by region in Peru
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel B5 S-50: Ucayali is S/ 5.40 cheaper than Tumbes.
Median prices by region in Peru
| Region | Diesel B5 S-50 | Regular gasoline/gasohol | Premium gasoline/gasohol | LPG | Gasohol 84 |
|---|---|---|---|---|---|
| Amazonas | S/ 26.00/US gal | S/ 22.85/US gal | S/ 23.89/US gal | S/ 9.99/US gal | n/a |
| Áncash | S/ 25.00/US gal | S/ 21.20/US gal | S/ 22.49/US gal | S/ 8.49/US gal | n/a |
| Apurímac | S/ 25.93/US gal | S/ 21.99/US gal | S/ 23.05/US gal | S/ 10.55/US gal | n/a |
| Arequipa | S/ 25.49/US gal | S/ 21.50/US gal | S/ 22.69/US gal | S/ 8.99/US gal | n/a |
| Ayacucho | S/ 25.89/US gal | S/ 21.04/US gal | S/ 21.59/US gal | S/ 9.54/US gal | n/a |
| Cajamarca | S/ 25.80/US gal | S/ 22.29/US gal | S/ 24.30/US gal | S/ 9.99/US gal | n/a |
| Callao | S/ 24.79/US gal | S/ 20.59/US gal | S/ 22.19/US gal | S/ 8.86/US gal | n/a |
| Cusco | S/ 26.29/US gal | S/ 21.99/US gal | S/ 22.99/US gal | S/ 12.65/US gal | n/a |
| Huancavelica | S/ 26.20/US gal | S/ 21.90/US gal | S/ 23.20/US gal | S/ 9.35/US gal | n/a |
| Huánuco | S/ 25.90/US gal | S/ 22.00/US gal | S/ 23.00/US gal | S/ 8.99/US gal | n/a |
| Ica | S/ 24.75/US gal | S/ 20.78/US gal | S/ 21.99/US gal | S/ 8.39/US gal | n/a |
| Junín | S/ 24.99/US gal | S/ 21.50/US gal | S/ 22.60/US gal | S/ 8.65/US gal | n/a |
| La Libertad | S/ 25.99/US gal | S/ 22.29/US gal | S/ 23.59/US gal | S/ 8.39/US gal | n/a |
| Lambayeque | S/ 24.55/US gal | S/ 21.93/US gal | S/ 23.59/US gal | S/ 8.49/US gal | n/a |
| Lima | S/ 24.89/US gal | S/ 20.93/US gal | S/ 22.35/US gal | S/ 8.79/US gal | n/a |
| Loreto | S/ 23.30/US gal | S/ 21.90/US gal | S/ 25.00/US gal | S/ 10.00/US gal | S/ 19.90/US gal |
| Madre de Dios | S/ 27.00/US gal | S/ 25.00/US gal | S/ 25.80/US gal | S/ 15.00/US gal | n/a |
| Moquegua | S/ 26.30/US gal | S/ 22.00/US gal | S/ 23.03/US gal | S/ 9.69/US gal | n/a |
| Pasco | S/ 26.30/US gal | S/ 21.85/US gal | S/ 23.50/US gal | S/ 9.10/US gal | n/a |
| Piura | S/ 25.99/US gal | S/ 21.49/US gal | S/ 24.32/US gal | S/ 9.45/US gal | n/a |
| Puno | S/ 25.53/US gal | S/ 22.43/US gal | S/ 23.29/US gal | S/ 10.19/US gal | n/a |
| San Martín | S/ 25.30/US gal | S/ 22.50/US gal | S/ 24.05/US gal | S/ 9.44/US gal | n/a |
| Tacna | S/ 25.97/US gal | S/ 22.00/US gal | S/ 22.99/US gal | S/ 9.62/US gal | n/a |
| Tumbes | S/ 27.40/US gal | S/ 22.30/US gal | S/ 24.95/US gal | S/ 10.10/US gal | n/a |
| Ucayali | S/ 22.00/US gal | S/ 19.00/US gal | S/ 24.84/US gal | S/ 13.69/US gal | n/a |
Frequently asked questions
How much does fuel cost in Peru today?
Diesel B5 S-50 costs S/ 25.40/US gal in Peru (national median, 14:11 GMT-5). That is -S/ 0.09 compared with 24 hours earlier.
What time of day is fuel cheapest in Peru?
Where is fuel cheapest in Peru?
Diesel B5 S-50: Ucayali is S/ 5.40 cheaper than Tumbes.
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.