Fuel prices in France right now
Current petrol and diesel prices in France, with price trends and regional comparisons.
Diesel costs 2,169 €/l in France (national median, 05:33 CET). That is unchanged from 24 hours earlier.
Petrol and diesel prices in France
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | 2,169 €/l | 2,059 €/l | 2,367 €/l |
| E10 | 1,990 €/l | 1,932 €/l | 2,199 €/l |
| SP98 | 2,128 €/l | 1,990 €/l | 2,349 €/l |
| SP95 | 2,080 €/l | 1,990 €/l | 2,299 €/l |
| E85 | 0,869 €/l | 0,805 €/l | 1,039 €/l |
| LPG | 1,076 €/l | 0,970 €/l | 1,189 €/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Petrol and diesel price ranges in France
The bands cover the middle 90% of reported station prices. The marker shows the national median. Compare the same fuel and unit; these are reference prices, not offers at individual stations.
Diesel
8 239 reported station prices
2,169 €/lNational median
Typical low2,059 €/l5% of prices are lower
Typical high2,367 €/l5% of prices are higher
Typical spread30,8 ct/l
About 15,40 € on a 50-litre fill-up
E10
6 474 reported station prices
1,990 €/lNational median
Typical low1,932 €/l5% of prices are lower
Typical high2,199 €/l5% of prices are higher
Typical spread26,7 ct/l
About 13,35 € on a 50-litre fill-up
Price trend
How fuel prices in France have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | 2,169 €/l | 0,0 ct | -2,5 ct | -15,3 ct |
| E10 | 1,990 €/l | 0,0 ct | -2,8 ct | -12,3 ct |
| SP98 | 2,128 €/l | -0,1 ct | -2,8 ct | -10,8 ct |
| SP95 | 2,080 €/l | -0,7 ct | -2,6 ct | -10,8 ct |
| E85 | 0,869 €/l | 0,0 ct | -0,5 ct | -0,9 ct |
| LPG | 1,076 €/l | 0,0 ct | +0,1 ct | +1,0 ct |
Diesel-19,0 ct since 14 Oct
E10-19,4 ct since 14 Oct
Brent crude oil: €96.19 per barrel (-€15.91 over 30 days)
Time of day
When is the cheapest time to fill up in France?
Diesel was cheapest around 22:00 and most expensive around 07:00 over the last 7 days, a typical difference of 0,9 ct.
E10 was cheapest around 14:00 and most expensive around 06:00 over the last 7 days, a typical difference of 1,2 ct.
DieselSpread: 0,9 ct
E10Spread: 1,2 ct
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel prices by region in France
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Brittany is 14,1 ct cheaper than Corsica.
Median prices by region in France
| Region | Diesel | E10 | SP98 | SP95 | E85 | LPG |
|---|---|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 2,179 €/l | 1,999 €/l | 2,140 €/l | 2,099 €/l | 0,879 €/l | 1,099 €/l |
| Bourgogne-Franche-Comté | 2,199 €/l | 1,999 €/l | 2,180 €/l | 2,149 €/l | 0,889 €/l | 1,079 €/l |
| Brittany | 2,109 €/l | 1,959 €/l | 2,089 €/l | 2,029 €/l | 0,869 €/l | 1,028 €/l |
| Centre-Val de Loire | 2,149 €/l | 1,993 €/l | 2,109 €/l | 2,055 €/l | 0,869 €/l | 1,049 €/l |
| Corsica | 2,250 €/l | n/a | n/a | 2,159 €/l | n/a | 1,365 €/l |
| Grand Est | 2,210 €/l | 2,049 €/l | 2,190 €/l | 2,139 €/l | 0,879 €/l | 1,049 €/l |
| Hauts-de-France | 2,139 €/l | 1,987 €/l | 2,099 €/l | 2,084 €/l | 0,869 €/l | 1,077 €/l |
| Île-de-France | 2,170 €/l | 1,990 €/l | 2,099 €/l | 2,033 €/l | 0,909 €/l | 1,095 €/l |
| Normandy | 2,159 €/l | 1,990 €/l | 2,111 €/l | 2,069 €/l | 0,869 €/l | 1,030 €/l |
| Nouvelle-Aquitaine | 2,149 €/l | 1,990 €/l | 2,099 €/l | 2,059 €/l | 0,869 €/l | 1,090 €/l |
| Occitania | 2,159 €/l | 1,999 €/l | 2,139 €/l | 2,081 €/l | 0,872 €/l | 1,099 €/l |
| Pays de la Loire | 2,127 €/l | 1,979 €/l | 2,099 €/l | 2,059 €/l | 0,869 €/l | 1,023 €/l |
| Provence-Alpes-Côte d'Azur | 2,170 €/l | 1,999 €/l | 2,139 €/l | 2,099 €/l | 0,899 €/l | 1,089 €/l |
Across borders
Fuel prices in neighbouring countries
National medians in euros per litre. Differences are relative to prices in France.
| Country | Diesel | Petrol 95 |
|---|---|---|
| Germany | €2.139/l(-3.0 ct) | €1.939/l(-5.1 ct) |
| Switzerland | €2.620/l(+45.1 ct) | €2.310/l(+32.0 ct) |
| Italy | €2.200/l(+3.1 ct) | €1.989/l(-0.1 ct) |
| Spain | €1.879/l(-29.0 ct) | €1.669/l(-32.1 ct) |
Frequently asked questions
How much does fuel cost in France today?
Diesel costs 2,169 €/l in France (national median, 05:33 CET). That is unchanged from 24 hours earlier.
What time of day is fuel cheapest in France?
Diesel was cheapest around 22:00 and most expensive around 07:00 over the last 7 days, a typical difference of 0,9 ct. E10 was cheapest around 14:00 and most expensive around 06:00 over the last 7 days, a typical difference of 1,2 ct.
Where is fuel cheapest in France?
Diesel: Brittany is 14,1 ct cheaper than Corsica.
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.