Fuel prices in Spain right now
Current petrol and diesel prices in Spain, with price trends and regional comparisons.
Diesel A costs 1,879 €/l in Spain (national median, 20:46 CET). That is -1,1 ct compared with 24 hours earlier.
Petrol and diesel prices in Spain
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel A | 1,879 €/l | 1,669 €/l | 1,985 €/l |
| Petrol 95 E5 | 1,679 €/l | 1,430 €/l | 1,789 €/l |
| Petrol 98 E5 | 1,849 €/l | 1,649 €/l | 1,949 €/l |
| Premium diesel | 1,979 €/l | 1,729 €/l | 2,069 €/l |
| Renewable diesel | 2,049 €/l | 1,869 €/l | 2,109 €/l |
| LPG | 1,169 €/l | 0,930 €/l | 1,265 €/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Petrol and diesel price ranges in Spain
The bands cover the middle 90% of reported station prices. The marker shows the national median. Compare the same fuel and unit; these are reference prices, not offers at individual stations.
Diesel A
11.265 reported station prices
1,879 €/lNational median
Typical low1,669 €/l5% of prices are lower
Typical high1,985 €/l5% of prices are higher
Typical spread31,6 ct/l
About 15,80 € on a 50-litre fill-up
Petrol 95 E5
10.924 reported station prices
1,679 €/lNational median
Typical low1,430 €/l5% of prices are lower
Typical high1,789 €/l5% of prices are higher
Typical spread35,9 ct/l
About 17,95 € on a 50-litre fill-up
Price trend
How fuel prices in Spain have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel A | 1,879 €/l | -1,1 ct | -2,6 ct | -1,8 ct |
| Petrol 95 E5 | 1,679 €/l | -1,0 ct | -2,7 ct | -6,6 ct |
| Petrol 98 E5 | 1,849 €/l | -1,1 ct | -2,7 ct | -7,4 ct |
| Premium diesel | 1,979 €/l | -1,1 ct | -2,5 ct | -2,8 ct |
| Renewable diesel | 2,049 €/l | -1,0 ct | -2,0 ct | -3,3 ct |
| LPG | 1,169 €/l | +1,0 ct | +1,0 ct | +4,0 ct |
Diesel A-0,9 ct since 13 Oct
Petrol 95 E5-11,3 ct since 13 Oct
Brent crude oil: €96.19 per barrel (-€15.98 over 30 days)
Time of day
When is the cheapest time to fill up in Spain?
Diesel A was cheapest around 18:00 and most expensive around 00:00 over the last 7 days, a typical difference of 0,4 ct.
Petrol 95 E5 was cheapest around 21:00 and most expensive around 00:00 over the last 7 days, a typical difference of 0,4 ct.
Diesel ASpread: 0,4 ct
Petrol 95 E5Spread: 0,4 ct
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel A prices by region in Spain
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel A: Canary Islands is 27,0 ct cheaper than Balearic Islands.
Median prices by region in Spain
| Region | Diesel A | Petrol 95 E5 | Petrol 98 E5 | Premium diesel | Renewable diesel | LPG |
|---|---|---|---|---|---|---|
| Andalusia | 1,888 €/l | 1,679 €/l | 1,855 €/l | 1,995 €/l | 2,055 €/l | 1,129 €/l |
| Aragón | 1,879 €/l | 1,669 €/l | 1,829 €/l | 1,975 €/l | 2,015 €/l | 1,202 €/l |
| Asturias | 1,939 €/l | 1,729 €/l | 1,879 €/l | 2,019 €/l | 2,084 €/l | 1,219 €/l |
| Balearic Islands | 1,969 €/l | 1,765 €/l | 1,889 €/l | 2,059 €/l | 2,089 €/l | 1,179 €/l |
| Basque Country | 1,945 €/l | 1,729 €/l | 1,879 €/l | 1,999 €/l | 2,075 €/l | 1,185 €/l |
| Canary Islands | 1,699 €/l | 1,539 €/l | 1,659 €/l | 1,799 €/l | 1,819 €/l | 0,920 €/l |
| Cantabria | 1,939 €/l | 1,730 €/l | 1,879 €/l | 1,999 €/l | 2,069 €/l | 1,169 €/l |
| Castile and León | 1,909 €/l | 1,679 €/l | 1,849 €/l | 1,995 €/l | 2,039 €/l | 1,179 €/l |
| Castilla-La Mancha | 1,879 €/l | 1,679 €/l | 1,841 €/l | 1,989 €/l | 2,039 €/l | 1,125 €/l |
| Catalonia | 1,864 €/l | 1,669 €/l | 1,849 €/l | 1,965 €/l | 2,045 €/l | 1,189 €/l |
| Extremadura | 1,915 €/l | 1,669 €/l | 1,845 €/l | 2,024 €/l | 2,083 €/l | 1,187 €/l |
| Galicia | 1,915 €/l | 1,674 €/l | 1,829 €/l | 1,995 €/l | 2,059 €/l | 1,159 €/l |
| La Rioja | 1,879 €/l | 1,655 €/l | 1,819 €/l | 1,975 €/l | 2,019 €/l | 1,179 €/l |
| Madrid | 1,899 €/l | 1,699 €/l | 1,869 €/l | 1,986 €/l | 2,075 €/l | 1,181 €/l |
| Murcia | 1,869 €/l | 1,659 €/l | 1,809 €/l | 1,939 €/l | 2,015 €/l | 1,119 €/l |
| Navarre | 1,819 €/l | 1,654 €/l | 1,839 €/l | 1,965 €/l | 2,019 €/l | 1,159 €/l |
| Valencian Community | 1,865 €/l | 1,699 €/l | 1,889 €/l | 1,979 €/l | 2,025 €/l | 1,159 €/l |
Across borders
Fuel prices in neighbouring countries
National medians in euros per litre. Differences are relative to prices in Spain.
| Country | Diesel | Petrol 95 |
|---|---|---|
| France | €2.169/l(+29.0 ct) | €1.990/l(+31.1 ct) |
| Portugal | €2.209/l(+33.0 ct) | €1.979/l(+30.0 ct) |
Frequently asked questions
How much does fuel cost in Spain today?
Diesel A costs 1,879 €/l in Spain (national median, 20:46 CET). That is -1,1 ct compared with 24 hours earlier.
What time of day is fuel cheapest in Spain?
Diesel A was cheapest around 18:00 and most expensive around 00:00 over the last 7 days, a typical difference of 0,4 ct. Petrol 95 E5 was cheapest around 21:00 and most expensive around 00:00 over the last 7 days, a typical difference of 0,4 ct.
Where is fuel cheapest in Spain?
Diesel A: Canary Islands is 27,0 ct cheaper than Balearic Islands.
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.