Fuel prices in Italy right now
Current petrol and diesel prices in Italy, with price trends and regional comparisons.
Diesel costs 2,200 €/l in Italy (national median, 05:05 CET). That is -0,9 ct compared with 24 hours earlier.
Petrol and diesel prices in Italy
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | 2,200 €/l | 2,187 €/l | 2,329 €/l |
| Petrol | 1,989 €/l | 1,934 €/l | 2,070 €/l |
| Premium petrol | 2,145 €/l | 1,999 €/l | 2,474 €/l |
| Premium diesel | 2,330 €/l | 2,249 €/l | 2,559 €/l |
| HVO | 2,200 €/l | 2,169 €/l | 2,299 €/l |
| LPG | 0,839 €/l | 0,759 €/l | 0,948 €/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Petrol and diesel price ranges in Italy
The bands cover the middle 90% of reported station prices. The marker shows the national median. Compare the same fuel and unit; these are reference prices, not offers at individual stations.
Diesel
21.064 reported station prices
2,200 €/lNational median
Typical low2,187 €/l5% of prices are lower
Typical high2,329 €/l5% of prices are higher
Typical spread14,2 ct/l
About 7,10 € on a 50-litre fill-up
Petrol
21.059 reported station prices
1,989 €/lNational median
Typical low1,934 €/l5% of prices are lower
Typical high2,070 €/l5% of prices are higher
Typical spread13,6 ct/l
About 6,80 € on a 50-litre fill-up
Price trend
How fuel prices in Italy have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | 2,200 €/l | -0,9 ct | -0,9 ct | -3,6 ct |
| Petrol | 1,989 €/l | -0,1 ct | -0,2 ct | -0,7 ct |
| Premium petrol | 2,145 €/l | -0,2 ct | -0,3 ct | -0,8 ct |
| Premium diesel | 2,330 €/l | -0,5 ct | +1,4 ct | +2,6 ct |
| HVO | 2,200 €/l | -0,5 ct | -0,6 ct | +0,1 ct |
| LPG | 0,839 €/l | 0,0 ct | +1,4 ct | +5,0 ct |
Diesel-5,0 ct since 11 Oct
Petrol-1,0 ct since 11 Oct
Brent crude oil: €96.19 per barrel (-€15.75 over 30 days)
Time of day
When is the cheapest time to fill up in Italy?
Diesel was cheapest around 22:00 and most expensive around 08:00 over the last 7 days, a typical difference of 0,4 ct.
Petrol was cheapest around 17:00 and most expensive around 03:00 over the last 7 days, a typical difference of 0,1 ct.
DieselSpread: 0,4 ct
PetrolSpread: 0,1 ct
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel prices by region in Italy
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Marche is 1,0 ct cheaper than Sicily.
Median prices by region in Italy
| Region | Diesel | Petrol | Premium petrol | Premium diesel | HVO | LPG |
|---|---|---|---|---|---|---|
| Abruzzo | 2,200 €/l | 1,989 €/l | 2,095 €/l | 2,300 €/l | 2,200 €/l | 0,859 €/l |
| Aosta Valley | 2,200 €/l | 1,989 €/l | 2,160 €/l | 2,330 €/l | 2,225 €/l | 0,929 €/l |
| Apulia | 2,200 €/l | 1,990 €/l | 2,140 €/l | 2,329 €/l | 2,200 €/l | 0,799 €/l |
| Basilicata | 2,209 €/l | 1,995 €/l | 2,244 €/l | 2,347 €/l | 2,200 €/l | 0,799 €/l |
| Calabria | 2,209 €/l | 1,994 €/l | 2,140 €/l | 2,330 €/l | 2,200 €/l | 0,859 €/l |
| Campania | 2,209 €/l | 1,990 €/l | 2,189 €/l | 2,389 €/l | 2,205 €/l | 0,799 €/l |
| Emilia-Romagna | 2,200 €/l | 1,979 €/l | 2,145 €/l | 2,305 €/l | 2,205 €/l | 0,849 €/l |
| Friuli-Venezia Giulia | 2,209 €/l | 1,979 €/l | 2,140 €/l | 2,330 €/l | 2,200 €/l | 0,839 €/l |
| Lazio | 2,200 €/l | 1,989 €/l | 2,140 €/l | 2,330 €/l | 2,200 €/l | 0,834 €/l |
| Liguria | 2,200 €/l | 1,987 €/l | 2,140 €/l | 2,300 €/l | 2,200 €/l | 0,892 €/l |
| Lombardy | 2,200 €/l | 1,979 €/l | 2,145 €/l | 2,335 €/l | 2,205 €/l | 0,839 €/l |
| Marche | 2,199 €/l | 1,990 €/l | 2,145 €/l | 2,300 €/l | 2,200 €/l | 0,879 €/l |
| Molise | 2,209 €/l | 1,990 €/l | 2,189 €/l | 2,305 €/l | 2,205 €/l | 0,859 €/l |
| Piedmont | 2,200 €/l | 1,985 €/l | 2,140 €/l | 2,305 €/l | 2,200 €/l | 0,829 €/l |
| Sardinia | 2,200 €/l | 1,990 €/l | 2,509 €/l | 2,330 €/l | 2,199 €/l | 0,889 €/l |
| Sicily | 2,209 €/l | 1,994 €/l | 2,347 €/l | 2,342 €/l | 2,200 €/l | 0,849 €/l |
| Trentino-South Tyrol | 2,205 €/l | 1,989 €/l | 2,194 €/l | 2,345 €/l | 2,200 €/l | 0,889 €/l |
| Tuscany | 2,200 €/l | 1,989 €/l | 2,140 €/l | 2,305 €/l | 2,200 €/l | 0,839 €/l |
| Umbria | 2,199 €/l | 1,989 €/l | 2,140 €/l | 2,300 €/l | 2,200 €/l | 0,849 €/l |
| Veneto | 2,200 €/l | 1,979 €/l | 2,149 €/l | 2,300 €/l | 2,200 €/l | 0,849 €/l |
Across borders
Fuel prices in neighbouring countries
National medians in euros per litre. Differences are relative to prices in Italy.
| Country | Diesel | Petrol 95 |
|---|---|---|
| France | €2.169/l(-3.1 ct) | €1.990/l(+0.1 ct) |
| Switzerland | €2.620/l(+42.0 ct) | €2.310/l(+32.1 ct) |
| Austria | €2.059/l(-14.1 ct) | €1.639/l(-35.0 ct) |
| Slovenia | €1.848/l(-35.2 ct) | €1.506/l(-48.3 ct) |
Frequently asked questions
How much does fuel cost in Italy today?
Diesel costs 2,200 €/l in Italy (national median, 05:05 CET). That is -0,9 ct compared with 24 hours earlier.
What time of day is fuel cheapest in Italy?
Diesel was cheapest around 22:00 and most expensive around 08:00 over the last 7 days, a typical difference of 0,4 ct. Petrol was cheapest around 17:00 and most expensive around 03:00 over the last 7 days, a typical difference of 0,1 ct.
Where is fuel cheapest in Italy?
Diesel: Marche is 1,0 ct cheaper than Sicily.
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.