Fuel prices in Germany right now
Current petrol and diesel prices in Germany, with price trends and regional comparisons.
Diesel costs 2,168 €/l in Germany (national median, 23:14 CET). That is +0,9 ct compared with 24 hours earlier.
Petrol and diesel prices in Germany
| Fuel | National median | Typical low | Typical high |
|---|---|---|---|
| Diesel | 2,168 €/l | 2,079 €/l | 2,329 €/l |
| Super E10 | 1,909 €/l | 1,819 €/l | 2,169 €/l |
| Super E5 | 1,969 €/l | 1,879 €/l | 2,189 €/l |
| Premium diesel | 2,429 €/l | 2,349 €/l | 2,929 €/l |
| Premium petrol | 2,259 €/l | 2,009 €/l | 2,799 €/l |
These are national reference prices, not offers at a particular station. The typical range covers the middle 90% of reported station prices. How to read these prices
Petrol and diesel price ranges in Germany
The bands cover the middle 90% of reported station prices. The marker shows the national median. Compare the same fuel and unit; these are reference prices, not offers at individual stations.
Diesel
6.695 reported station prices
2,168 €/lNational median
Typical low2,079 €/l5% of prices are lower
Typical high2,329 €/l5% of prices are higher
Typical spread25,0 ct/l
About 12,50 € on a 50-litre fill-up
Super E10
6.017 reported station prices
1,909 €/lNational median
Typical low1,819 €/l5% of prices are lower
Typical high2,169 €/l5% of prices are higher
Typical spread35,0 ct/l
About 17,50 € on a 50-litre fill-up
Price trend
How fuel prices in Germany have changed
The current national median compared with 24 hours earlier and with the average of the previous 7 and 30 days.
| Fuel | Now | vs. 24 hours ago | vs. 7-day average | vs. 30-day average |
|---|---|---|---|---|
| Diesel | 2,168 €/l | +0,9 ct | -2,2 ct | -6,3 ct |
| Super E10 | 1,909 €/l | 0,0 ct | -3,5 ct | -11,7 ct |
| Super E5 | 1,969 €/l | 0,0 ct | -3,2 ct | -11,4 ct |
| Premium diesel | 2,429 €/l | 0,0 ct | -3,1 ct | -7,4 ct |
| Premium petrol | 2,259 €/l | 0,0 ct | -1,4 ct | -10,2 ct |
Diesel-5,2 ct since 17 Oct
Super E10-15,6 ct since 17 Oct
Brent crude oil: €83.37 per barrel (-€29.09 over 30 days)
Time of day
When is the cheapest time to fill up in Germany?
Diesel was cheapest around 10:00 and most expensive around 12:00 over the last 7 days, a typical difference of 24,4 ct.
Super E10 was cheapest around 11:00 and most expensive around 12:00 over the last 7 days, a typical difference of 30,6 ct.
DieselSpread: 24,4 ct
Super E10Spread: 30,6 ct
Based on hourly national medians compared with each day's average. Individual stations can follow a different pattern.
Regional comparison
Diesel prices by region in Germany
Regions are ranked from the lowest to the highest current median. The bars show the relative price range.
Diesel: Hamburg is 12,0 ct cheaper than Saarland.
Median prices by region in Germany
| Region | Diesel | Super E10 | Super E5 | Premium diesel | Premium petrol |
|---|---|---|---|---|---|
| Baden-Württemberg | 2,199 €/l | 1,859 €/l | 1,919 €/l | 2,449 €/l | 2,219 €/l |
| Bavaria | 2,199 €/l | 1,889 €/l | 1,949 €/l | 2,469 €/l | 2,269 €/l |
| Berlin | 2,159 €/l | 1,849 €/l | 1,899 €/l | 2,439 €/l | 2,189 €/l |
| Brandenburg | 2,199 €/l | 1,909 €/l | 1,969 €/l | 2,469 €/l | 2,259 €/l |
| Bremen | 2,139 €/l | 1,969 €/l | 2,029 €/l | 2,444 €/l | 2,314 €/l |
| Hamburg | 2,089 €/l | 1,909 €/l | 1,969 €/l | 2,359 €/l | 2,249 €/l |
| Hesse | 2,159 €/l | 1,909 €/l | 1,959 €/l | 2,419 €/l | 2,259 €/l |
| Lower Saxony | 2,129 €/l | 1,959 €/l | 2,009 €/l | 2,409 €/l | 2,339 €/l |
| Mecklenburg-Western Pomerania | 2,189 €/l | 1,979 €/l | 2,039 €/l | 2,469 €/l | 2,319 €/l |
| North Rhine-Westphalia | 2,139 €/l | 1,949 €/l | 1,999 €/l | 2,399 €/l | 2,284 €/l |
| Rhineland-Palatinate | 2,159 €/l | 1,859 €/l | 1,919 €/l | 2,434 €/l | 2,239 €/l |
| Saarland | 2,209 €/l | 1,854 €/l | 1,909 €/l | 2,479 €/l | 2,259 €/l |
| Saxony | 2,179 €/l | 1,879 €/l | 1,929 €/l | 2,449 €/l | 2,249 €/l |
| Saxony-Anhalt | 2,099 €/l | 1,899 €/l | 1,939 €/l | 2,379 €/l | 2,254 €/l |
| Schleswig-Holstein | 2,199 €/l | 2,019 €/l | 2,079 €/l | 2,479 €/l | 2,319 €/l |
| Thuringia | 2,149 €/l | 1,889 €/l | 1,939 €/l | 2,419 €/l | 2,229 €/l |
Across borders
Fuel prices in neighbouring countries
National medians in euros per litre. Differences are relative to prices in Germany.
| Country | Diesel | Petrol 95 |
|---|---|---|
| Austria | €2.023/l(-14.3 ct) | €1.597/l(-37.2 ct) |
| Switzerland | €2.510/l(+34.4 ct) | €2.100/l(+13.1 ct) |
| France | €2.145/l(-2.1 ct) | €1.989/l(+2.0 ct) |
| Denmark | €2.398/l(+23.2 ct) | €2.130/l(+16.1 ct) |
Frequently asked questions
How much does fuel cost in Germany today?
Diesel costs 2,168 €/l in Germany (national median, 23:14 CET). That is +0,9 ct compared with 24 hours earlier.
What time of day is fuel cheapest in Germany?
Diesel was cheapest around 10:00 and most expensive around 12:00 over the last 7 days, a typical difference of 24,4 ct. Super E10 was cheapest around 11:00 and most expensive around 12:00 over the last 7 days, a typical difference of 30,6 ct.
Where is fuel cheapest in Germany?
Diesel: Hamburg is 12,0 ct cheaper than Saarland.
Median
How to read these prices
The median is the middle available station price and is the best single answer for a country-wide price. The typical low and high are the 5th and 95th percentile of station prices, so a single mispriced station does not define the range. Individual station prices can change sooner than this national snapshot.